|
|
| Accesorios |
| | Disipador de Calor para Memorias DDR/SDRAM EVERCOOL c/Azul | S/.28.39 |
| | Disipador de Calor para Memorias con Cooler EVERCOOL Strong Wind | S/.33.13 |
| Soyo | Soyo Phone modelo G668 | S/.195.27 |
| | Encore Card Reader Portatil USB | S/.43.17 |
| | ULTRA THIN CLIENT (Compartir 1 PC hasta con 30 Usuarios)(UTC58) | S/.542.57 |
| | SUPRESOR DE PICOS OMEGA 6 SALIDAS CON INTERRUPTOR INDEPENDIENTE | S/.36.54 |
| | Parlante Divoom iTour-10 para celular incluye accesorios | S/.42.00 |
| | Parlante Divoom UPO-1 Usb para notebooks,Celulares,Mp4, Ipods | S/.42.00 |
| | Pad de Aluminio Cooler Master 20.6cm X 20.4cm x 0.27cm para mouse Optico y Laser (R8-PEA-DKR1-GP) | S/.34.63 |
| | Pad de Aluminio Cooler Master Dual (Precicion VS Velocidad) para mouse Optico y Laser (R8-PEA-DUAK-GP) | S/.59.37 |
| | CS-X Battle Pad DP para gamers 444x355x5mm COOLER MASTER | S/.67.29 |
| | CS-M FPS Tactics Pad para gamers size 405x285x5mm COOLER MASTER | S/.57.39 |
| | Mousepen GENIUS i608 Tablero Grafico 6 x 8 pulgadas incluye boligrafo inalambrico | S/.195.92 |
| Audifonos/Microfonos |
| Logitech | Audifonos Logitech con caratulas intercambiables | S/.50.94 |
| | Logitech Extreme PC Gaming Headset | S/.56.60 |
| | LOGITECH Audifonos Curva HEADPHONES Negro | S/.48.11 |
| | Audifonos Genius Modelo HS-03A | S/.19.81 |
| | Logitech Auriculares c/microfono ClearChat Style | S/.72.62 |
| | Logitech auricular c/microfono ClearChat Pro USB | S/.126.51 |
| | Halion Auricular Estereo con Microfono / MP3 / Movil | S/.28.39 |
| | Halion Microphone OC380A | S/.26.53 |
| | Logitech Premium Stereo Headset | S/.56.60 |
| | MICROSOFT Microfono & Audifono c/Volumen LX-3000 (Mod.1084) | S/.92.46 |
| | MICROSOFT Microfono & Audifono c/Volumen LifeChat LX-1000 (Mod.1408) | S/.53.43 |
| | Logitech Digital Precision PC Gaming Headset | S/.153.74 |
| | Logitech ClearChat Premium PC, Microfono giratorio con supresion | S/.69.22 |
| | Head set PLANTRONICS Practica S50 | S/.93.70 |
| | KENSINGTON AURICULAR Y MICROFONO STEREO BLUETOOTH HASTA 18M | S/.222.27 |
| | Logitech auricular c/microfono ClearChat Comfort USB | S/.127.65 |
| | Logitech auricular c/microfono ClearChat stereo | S/.56.60 |
| | Auricular con microfono HP Diseno Plegable / conector 3.5mm (RF823AA#B1H) | S/.44.53 |
| | Logitech Precision PC Gaming Headset (980231-0403) | S/.70.75 |
| Camaras Digitales |
| | Estuche MEMOREX para camara digital Active Pouch de neopreno, varios colores | S/.15.00 |
| PowerShot A3100 IS | Canon PowerShot A3100 IS 12.1Megapixel 4x Optical Zoom | S/.499.01 |
| | Camara de Video Digital SONY HANDYCAM DCR-SR68 HDD 80GB/Zoom 60x/Lente Carl Zeiss/LCD 2.7"/touch panel/Face detection/SteadyShot/USB | S/.1,631.70 |
| | CAMARA DIGITAL SONY CYBER-SHOT DSC-S2000 10.1 MEGPIX/3X OPTICO/LCD6.2 /SteadyShot/Disparador de sonrisas | S/.414.60 |
| | GENIUS Llavero Digital DPF 111K | S/.48.49 |
| Camaras Web |
| | BENQ Mod C500 Para Notebook | S/.69.73 |
| | MICROSOFT Lifecam VX-2000 (Mod.1381) | S/.105.64 |
| | MICROSOFT LifeCam Show HD (Mod.1139) | S/.230.76 |
| | MICROSOFT LifeCam HD-5000 (Mod.1415) | S/.143.48 |
| | CREATIVE Mod Live Cam Notebook PRO | S/.86.73 |
| | LOGITECH Mod QuickCam Orbit AF - 2.0 Megapixel, Motorized Pan, (Consultar stock) | S/.406.04 |
| | GENIUS Mod iSlim 321R Led Infrarojo para vision Nocturna/Mic. Integrado/USB, 8MP | S/.65.32 |
| | GENIUS Mod iLook 300 Gira 360°/hasta 8MP/640x480/USB 2.0 | S/.47.49 |
| | GENIUS Mod iSlim 1320, gira 360°/1.3MP/Mic. Integrado/ USB 2.0 | S/.104.57 |
| | GENIUS iSlim 1322AF 1.3M Pixel Precise Auto Focus | S/.107.54 |
| | MICROSOFT Mod Lifecam VX-800 c/Microfono Integrado | S/.68.28 |
| | LOGITECH Mod Quickcam Pro 9000 Para Laptop /2MP hasta 8MP/USB 2.0 | S/.301.48 |
| | GENIUS Web cam iSlim 2000AF 2.0MP Auto Focus USB | S/.108.85 |
| | GENIUS Web Cam Slim 1322af 1.3MP USB incluye headset | S/.97.96 |
| | GENIUS Mod iSlim 300X 8MP USB | S/.44.53 |
| | MICROSOFT LifeCam HD-6000 Usb | S/.95.00 |
| | MICROSOFT LifeCam Cinema 720p HD | S/.238.00 |
| Card Reader |
| | Card Reader interno 3.5 color negro | S/.32.80 |
| | TRENDnet Lector de Memoria USB 2.0 6-en-1 (TMR-61U2) | S/.70.99 |
| Cases Avatec/Deluxe |
| | Case Deluxe 80213 ATX Fuente de 500w 20+24 Pines | S/.113.79 |
| | Cases Deluxe 2865LB ATX fuente de 600Watts, 20+24, Pin Con Tobera | S/.113.79 |
| | Case Deluxe 0415 ATX Fuente de 500w 20+24 Pines | S/.113.79 |
| | Cases Deluxe 5068B ATX fuente de 600Watts, 20+24, Pin Con Tobera | S/.113.20 |
| | Cases Deluxe 7689B ATX fuente de 600Watts, 20+24, Pin Con Tobera | S/.113.79 |
| | Case Avatec H657BL ATX fuente de 580 Watts,20+24, Pines | S/.113.79 |
| | Case Avatec 7015 Mod. Gammer ATX fuente de 600w 20+24 Pines | S/.192.95 |
| | Case Avatec 7002 ATX fuente de 600w 20+24 Pines | S/.133.58 |
| | Case Avatec 7007-U22BL ATX fuente de 600w 20+24 Pines | S/.133.58 |
| | Case Avatec 5003B ATX fuente de 600w 20+24 Pines | S/.133.58 |
| | Case Avatec 5016 ATX fuente de 600w 20+24 Pines | S/.133.58 |
| | Case Avatec 7009-U22BP ATX fuente de 600w 20+24 Pines | S/.133.58 |
| Cases Cooler Master |
| | Case Cooler Master Cosmos (RC-1000) SIN FUENTE | S/.711.15 |
| | Case COOLER MASTER HAF 932 MOD RC-RC-932-KKN1-GP Certificado por INTEL ATX | S/.591.47 |
| | Case COOLER MASTER Mystique 632S MOD RC-632S Certificado por INTEL ATX | S/.331.11 |
| | Case COOLER MASTER ELITE 330 350W Certificado por INTEL ATX V2.3 (RC-330) | S/.235.76 |
| | Case COOLER MASTER ELITE 332 350W Certificado por INTEL ATX V2.3 | S/.235.76 |
| | Case COOLER MASTER ELITE 334 350W Certificado por INTEL ATX V2.3 (NV334KWN1) | S/.235.76 |
| | Case COOLER MASTER ELITE 335 350W Certificado por INTEL ATX V2.3 | S/.239.93 |
| | Case COOLER MASTER COSMOS S MOD RC-1100 Certificado por INTEL ATX SIN FUENTE | S/.831.96 |
| | Case COOLER MASTER 690 MOD RC-690 Certificado por INTEL ATX/µATX | S/.302.81 |
| | Case COOLER MASTER ELITE 310 C/FUENTE DE 350W 3 COLORES | S/.227.59 |
| | Case COOLER MASTER GLADIATOR 600 SIN FUENTE (RC-600-KKPK-GP) | S/.226.40 |
| | Case COOLER MASTER STORM SNIPER DRAGON EDITION | S/.651.58 |
| | Case COOLER MASTER HAF 932 AMD EDITION (AM-932-RWN-1GP) | S/.612.30 |
| | Case COOLER MASTER 690II ADVANCED (RC-692-KKN2) | S/.335.04 |
| | Case COOLER MASTER HAF 932 AMD Mod. AM-932-RWN1-GP Rojo | S/.613.50 |
| | Case COOLER MASTER ELITE NV334 NVIDIA (NV-334-KWN1-GP) ATX/USB Frontal/Sonido/Negro/Sin Fuente | S/.209.78 |
| Cases Gama Alta |
| | CASE DE ALUMINIO DRAGON 500W REALES C/ROJO Y AZUL | S/.400.76 |
| | CASE XG (XTREME GAMER) VIPER2 GAMING CASE ATX ROJO | S/.336.86 |
| | CASE XG (XTREME GAMER) VIPER2 GAMING CASE ATX AZUL | S/.336.86 |
| Magic Ferrar | SUPER COMBO CASE FERRARI | S/.308.47 |
| | Case Cooler Master Cosmos (RC-1000) SIN FUENTE | S/.711.15 |
| Magic Ferrar | SUPER COMBO CASE DELUX AUDI NEGRO | S/.325.45 |
| | Case THERMALTAKE Mesh Window Element G Black | S/.438.65 |
| | Case THERMALTAKE Silver c/Window Armor Plus Aluminium | S/.959.37 |
| | Case THERMALTAKE Black con 23cm SideFan Armor+ MX Miditower | S/.478.27 |
| | Case COOLER MASTER HAF 932 MOD RC-RC-932-KKN1-GP Certificado por INTEL ATX | S/.591.47 |
| | Case COOLER MASTER Mystique 632S MOD RC-632S Certificado por INTEL ATX | S/.331.11 |
| | ABS Nighthawk Silver/ Black Aluminum ATX Mid Tower Computer Case | S/.409.89 |
| | Case COOLER MASTER COSMOS S MOD RC-1100 Certificado por INTEL ATX SIN FUENTE | S/.831.96 |
| | Case CM STORM MOD. SCOUT Certificado por INTEL ATX SIN FUENTE (SGC2000KKN1) | S/.349.16 |
| | Case CM STORM SNIPER DRAGON EDITION ATX AMD Gamer (SGC6000KWS2GP) | S/.683.60 |
| Cases Miditower ATX 580w |
| | Cases ATX Modelo 1635BT fuente de 580 Watts, 20+24, Pin Con Tobe | S/.115.47 |
| | Cases ATX Modelo 1633BT fuente de 580 Watts, 20+24, Pin Con Tobe | S/.115.47 |
| | Case ATX 2019B Mod. Desktop, 600 Watts, Con Tobera,20+4Pin, cooler | S/.166.47 |
| | Case ATX Micronics RJA 8679 530Watts 20+4 Pines | S/.113.79 |
| | Case ATX Micronics 612 530 Watts,20+4Pines | S/.113.79 |
| | Case FOXCONN TLM-263 ATX Fuente de 400w 20+24 Pines | S/.138.53 |
| | Case ATX Micronics MIC-C151BS 530 Watts, 20+4Pines | S/.113.79 |
| | Case FOXCONN TLM 689 ATX 350W-250W | S/.138.53 |
| | Case ATX Micronics TLM RJA324 530 Watts, 20+4Pines | S/.113.79 |
| | Case DELUX MF 468 ATX Fuente de 600w 20+24 Pines | S/.113.79 |
| | Case ATX Micronics Slim MIC C101,Desktop, 530 Watts,20+4Pines | S/.159.95 |
| | Case FOXCONN TLM 680 ATX 350W-250W | S/.147.44 |
| | Case HALION 726A ATX 600 Watts 20+4Pin/Color Plata | S/.133.58 |
| | Case HALION 7329A ATX 600 Watts 20+4 Pines | S/.133.58 |
| | Case HALION 8526 ATX 600 Watts 20+4 Pines | S/.133.58 |
| Cases Themaltake |
| | Case THERMALTAKE Full Tower Gaming Element V | S/.594.30 |
| | Case THERMALTAKE Mesh Window Element G Black | S/.438.65 |
| | Case THERMALTAKE Silver c/Window Armor Plus Aluminium | S/.959.37 |
| | Case THERMALTAKE Black con 23cm SideFan Armor+ MX Miditower | S/.478.27 |
| | Case THERMALTAKE con 23Top Fan Element S | S/.436.47 |
| | Case THERMALTAKE no Window Full Tower Spedo | S/.650.28 |
| | Case THERMALTAKE Black and Silver Mesh Side Panel Xaser VI | S/.745.14 |
| | Case THERMALTAKE Black Window Soprano RS 101 | S/.231.61 |
| | Case THERMALTAKE V9 Black Edition Sin Fuente | S/.338.44 |
| | Case THERMALTAKE V3 Black Edition sin Fuente | S/.168.38 |
| | Case THERMALTAKE V5 Black Edition Sin Fuente | S/.266.73 |
| Grabadores de DVD |
| | LG MULTICOMBO DVD WRITER 22X IDE / SATA | S/.86.73 |
| | LG SUPER MULTI DVD REWRITER LightScribe Interface SATA | S/.101.88 |
| Grabadores DVD Externo |
| | Multigrabador Samsung Externo SLIM SE-S084C USB 2.0 | S/.188.01 |
| | UNIDAD DVD-RW LITE ON 20X NEGRO EXTERNO MOD. LH-20A1HX05C LIGHTS | S/.217.69 |
| | Regrabadora LG GSA-E50L Super Multi DVD externa SLIM Lightsribe | S/.247.38 |
| | MULTIGRABADOR DVD EXTERNO LG GE20LU10 LIGHSCRIBE | S/.188.01 |
| | Multigrabador Externo de DVD LG GP08NU20 USB | S/.197.90 |
| Lector de CD ROM |
| | CD ROM LG 52X NEGRO MOD. GCR-8526B OEM | S/.51.45 |
| Lector de DVD |
| | Samsung DVD-ROM SH-d162, 16X/48X, IDE | S/.70.75 |
| | LG GDR-8164B LECTOR DVD 16X52X IDE OEM | S/.66.50 |
| Multigrabador Blu-Ray |
| | LG Super Multi Blue Interno BH10 (BH10LS30) Grabacion BD hasta 10X, SATA. | S/.780.72 |
| | LG Super Multi Interno Blu-Ray UH10LS20 Blu-ray/SATA/LIGHTSCRIBE/DOBLE CAPA/8.5GB(*) | S/.450.23 |
| Cooler & Ventilacion |
| | EVERCOOL DISIPADOR DE CALOR PARA CPU CPT12-9525EA | S/.58.01 |
| | EXAUSTOR GABINETE EVERCOOL FOX-2 SB-F2 | S/.26.47 |
| | Cooler Evercool para disco duro doble, presentaci?n colgador | S/.22.76 |
| | Cooler Master X Dream 4 P775 CPU Cooler | S/.37.48 |
| | COOLER EVERCOOL PARA CPU INTEL S.LGA775/AMDS.AM2 HPFA-10025 | S/.135.84 |
| | COOLER PARA CPU EVERCOOL HPH-9525EA | S/.104.91 |
| | COOLER DE SISTEMA Universal Evercool Rocket SB-RV | S/.48.14 |
| | COOLER PARA CASE EVERCOOL EVER GREEN FAN EGF-12 | S/.29.46 |
| | COOLER EVERCOOL PARA HDD/UNIDADES OPTICAS LANDER SHDC-E | S/.44.20 |
| | Coller para Case COOLER MASTER Mod 90CFM 19dBA/120MM | S/.42.17 |
| | Cooler para notebook de Aluminio Mod. NC-16 de CYBERCOOL | S/.81.25 |
| | COOLER PARA NOTEBOOK MAC DE ALUMINIO MOD. LUXA2 M1-PRO DE THERMALTAKE | S/.404.32 |
| | COOLER EXTRACTOR THERMALTAKE PARA CASE PCI SLOT BLUE LED FAN 80mm P/N: A2426 | S/.32.38 |
| | Cooler Para Case Blue Led Silent Fan COOLER MASTER 140mm (R4-L4S-10AB-GP) | S/.48.00 |
| | Cooler Para Case Thunderblade THERMALTAKE 80x80x25mm varios colores | S/.45.00 |
| | Cooler Para Case Thunderblade THERMALTAKE Led Basic Fan 120x120x25mm varios colores | S/.60.00 |
| Disco Duro Accesorios |
| | Caja USB 2.0 convierte Discos Duros internos SATA de 3.5" en ext | S/.80.45 |
| | Caja EAGLE L-SERIES HD SATA de 2.5" A USB 2.0 DISEÑO EN CUERO | S/.85.18 |
| | Caja USB 2.0 convierte Discos Duros internos SATA de 2.5" en ext | S/.46.38 |
| | Caja USB 2.0 convierte Discos Duros internos IDE 3.5" en externo | S/.74.77 |
| Discos Duros IDE |
| | DISCO DURO SEAGATE 160 GB,7200 RPM IDE | S/.173.16 |
| | DISCO DURO SEAGATE 80GB,7200 RPM IDE | S/.163.27 |
| Discos Duros Serial ATA |
| Seagate | Disco Duro Seagate 250GB, 8.ms, 7200rpm SATA | S/.157.33 |
| Samsung | Disco Duro Samsung 160GB, 7200rpm, 300MB/Seg Serial-ATA | S/.147.44 |
| Seagate | DISCO DURO SEAGATE 160GB 7200RPM S-ATA | S/.147.44 |
| Samsung | Disco Duro Samsung 250GB, 7200rpm, 11ms SATA | S/.157.33 |
| Seagate | Disco Duro Seagate 500 GB,S-ATA 300MB/Seg 8.2ms, 7200rpm. | S/.187.02 |
| | DISCO DURO SAMSUNG 320GB,7200 RPM SATA II | S/.167.23 |
| | DISCO DURO SEAGATE 320GB,7200 RPM,SATA II | S/.173.16 |
| Seagate | Disco Duro Seagate 1000 GB 7200 Rpm Sata II (St31000340as) | S/.331.49 |
| | Disco Duro Seagate 1.5 TB 7200 Rpm Sata II | S/.523.45 |
| Externos 3.5" |
| | Disco Duro Externo SIMPLETECH Mod SimpleDrive 500GB/USB2.0/Color Neg | S/.450.23 |
| | Disco Duro Externo IOMEGA Mod Prestige 1.5TB Conexion USB, Formato 3.5" | S/.523.45 |
| | Disco Duro Externo IOMEGA Mod Prestige 500GB Conexion USB, Formato 3.5" | S/.314.66 |
| | Disco Duro Externo IOMEGA 1TB Mod UltraMax Conexion USB/Fireware Formato 3.5" | S/.628.34 |
| | Disco Duro Externo IOMEGA Mod STORCENTER IX2 1TB Sistema NAS Formato 3.5" | S/.939.05 |
| | Disco Duro Externo IOMEGA Mod Prestige 1TB Conexion USB, Formato 3.5" | S/.435.38 |
| | Disco Duro Externo IOMEGA 2TB Mod UltraMax Plus Conexion E-Sata 3Gb/USB/Fireware 800-400/Formato 3.5" | S/.1,146.84 |
| | Disco Duro Externo IOMEGA Mod STORCENTER IX2 2TB Sistema NAS / Red gigabit / Raid 1/Formato 3.5" | S/.1,285.37 |
| | Disco Duro Externo IOMEGA Mod Prestige Desktop 2TB Conexion USB, Formato 3.5" | S/.702.55 |
| | Disco Duro Externo VERBATIM External Hard Drive usb 2.0 2TB Formato 3.5" | S/.735.00 |
| Portatiles 2.5" |
| | Disco Duro Portatil Imation Mod Apollo 500gb Conexion USB2.0 formato 2.5" | S/.394.81 |
| | Disco Duro Portatil LG Mod XD1 de 250GB Conexion USB 2.0 Formato 2.5" | S/.335.44 |
| | Disco Duro Portatil LG Mod XD1 de 320GB Conexion USB 2.0 Formato 2.5" | S/.394.81 |
| | Disco Duro Portatil Imation Mod Apollo 320gb Conexion USB2.0 formato 2.5" | S/.277.06 |
| | Disco Duro Portatil WESTER DIGITAL Mod My Passport Elite, 320GB, USB, 2.5" | S/.306.75 |
| | Disco Duro Portatil SIMPLETECH de 160GB Conexion USB 2.0 Formato 2.5" | S/.405.70 |
| | Disco Duro Externo Ultra Portatil Verbatim 320GB (96531) 2.5" USB 2.0 | S/.290.78 |
| | Disco Duro Externo Portatil HITACHI X500 500GB 2.5" USB 2.0 | S/.314.66 |
| | Disco Duro MINI Portatil SAMSUNG Mod S1 Mini de 120GB Conexion USB 2.0 | S/.311.70 |
| | Disco Duro Externo CLON Verbatim 500GB (97060) 2.5" USB 2.0 Velocidad de rotación 5400rpm | S/.361.17 |
| | Disco Duro Externo CLON Verbatim 320GB (97061) 2.5" USB 2.0 | S/.257.27 |
| | Disco Duro Externo IOMEGA Prestige Portable 250GB USB 2.0/1.1 Conexion Plug-and-Play P/N34277 | S/.266.18 |
| | Disco Duro Externo CLON Verbatim 250GB (97063) 2.5" USB 2.0 | S/.227.96 |
| | Disco Duro Externo SIMPLETECH Black Cherry 320GB Mini USB 2.0 2.5" 5400RPM | S/.356.22 |
| | Disco Duro Portátil IOMEGA Prestige 500GB USB 2.0 2.5" (34808) | S/.375.02 |
| | Disco Duro Externo VERBATIM Insight 320GB Usb 2.0 Portable 2.5" | S/.289.00 |
| | Disco Duro Externo VERBATIM Insight 500GB con pantalla Usb 2.0 Portable 2.5" | S/.369.00 |
| Discos Duros Laptops |
| | Disco Duro para portátiles SAMSUNG de 80 GB,5400rpm, SATA (HM080HI) | S/.226.60 |
| | Disco Duro para portátiles WESTER DIGITAL de 320 GB,5400rpm, SATA (WD3200BEVT) | S/.232.53 |
| | Disco Duro para portátiles WESTER DIGITAL de 250 GB,5400rpm, SATA (WD2500BEVS) | S/.222.64 |
| | Disco Duro para portátiles TOSHIBA de 100 GB,5400rpm, SATA (MK1034GSX) | S/.212.74 |
| | Disco Duro para portátiles TOSHIBA de 80 GB,5400rpm, SATA, OEM (MK8046GSX) | S/.202.85 |
| | Disco Duro para portátiles SEAGATE de 80 GB,5400rpm, SATA, OEM (ST980811AS) | S/.202.85 |
| Disketteras de 1.44 MB |
| | Floopy IDE 1.44 Sony/Samsung Color Negro | S/.47.65 |
| Ecram |
| | ECRAN KLIP CON TRIPODE PARA PROYECTOR DE 72" Tripode Color Negro (KPS-101B) | S/.237.48 |
| | ECRAN KLIP ELECTRICO PARA PROYECTOR SCREEN 120" X 120" CON C. REMOTO Para Pared | S/.959.82 |
| | ECRAN KLIP ELECTRICO PARA PROYECTOR SCREEN 86" X 86" CON C. REMOTO Para Pared | S/.608.55 |
| | ECRAN KLIP ELECTRICO PARA PROYECTOR SCREEN 100" X 100" CON C. REMOTO Para Pared | S/.801.50 |
| | ECRAN KLIP CON TRIPODE PARA PROYECTORES, TAMAÑO:100" Trip. Color Negro (KPS-103B) | S/.415.59 |
| | ECRAN KLIP CON TRIPODE PARA PROYECTOR DE 86\" Tripode Color Negro (KPS-102B) | S/.316.64 |
| | ECRAN KLIP PARA PROYECTORES, TAMAÑO : 100" PARA PARED (KPS-303) | S/.356.22 |
| | ECRAN KLIP PARA PROYECTORES, TAMAÑO : 86" PARA PARED (KPS-302B) | S/.295.86 |
| | ECRAN KLIP PARA PROYECTORES, TAMAÑO : 72" PARA PARED (KPS-301) | S/.196.91 |
| Editoras de Video |
| | Editor de Video Interno PINNACLE Studio MovieBoard-Plus PCI/Captura/Edita/C.Microfono | S/.509.40 |
| | Editor de Video Externo PINNACLE Studio MovieBox Conexion USB2.0 | S/.336.86 |
| | Editor de Video Externo PINNACLE Studio MovieBox-Plus Conexion USB2.0/C. Microfono | S/.506.66 |
| | Editor de Video Interno PINNACLE Studio MovieBoard PCI/Captura/Edita | S/.306.75 |
| | Editor de Video Externo PINNACLE STUDIO MOVIEBOX ULTIMATE USB Captura/Edita | S/.626.71 |
| Escaners |
| | ESCANER HP SCANJET G3110 USB 4800X9600DPI/SLIDES/NEGATIVOS | S/.380.96 |
| | Escaner fotografico HP Scanjet G2710 | S/.301.80 |
| | Esc?ner HP Scanjet 5590 2400 dpi ?ptico, USB, Autovoltaje | S/.1,067.68 |
| | SCANNER CANON CANOSCAN LIDE 100 2400X1200DPI USB 2.0 NEW! | S/.153.37 |
| Estabilizadores |
| SUPERTRONY | ESTABILIZADOR SUPERTRONY 1 KVA HIBRIDO | S/.34.69 |
| KVA | ESTABILIZADOR DHL 1 KVA ESTADO SOLIDO | S/.54.62 |
| APC | APC Back-UPS ES, 500VA/300W Entrada 230V/Salida 230V | S/.150.63 |
| CDP | ESTABILIZADOR IMPORTADO CDP 1000VA | S/.45.28 |
| | Estabilizador ESTADO SOLIDO 1KVA 220V. Mod. FXE-1000 | S/.107.72 |
| | ESTABILIZADOR APC MOD. LE1200I-LM 1.2KVA 4 SALIDAS 220V TIPO IEC320 | S/.104.95 |
| | Estabilizador ESTADO SOLIDO 1.5KVA 220V. Mod LCR-15 IEDA POWER | S/.223.96 |
| | ESTABILIZADOR POWER LITE 1.20 KVA Mod. QUASAR PLI-1200 IMPORTADO | S/.56.79 |
| | ESTABILIZADOR SUPERTRONY 1 KVA SOLIDO | S/.61.52 |
| | ESTABILIZADOR FORZA 1.20 KVA Mod. FVR-1221B IMPORTADO | S/.64.32 |
| | ESTABILIZADOR OMEGA 1.20 KVA Mod. PCG-1200 IMPORTADO | S/.49.48 |
| | Estabilizador Sólido ELISE LCR-20 Ieda Power KVA-2.0 220VAC/4x220VAC | S/.366.12 |
| Fuentes Gama Alta |
| | FUENTE DE PODER COOLERMASTER EXTREME POWER 600 WATTS RP-600-PCAR | S/.241.92 |
| | FUENTE DE PODER COOLERMASTER XTREME POWER 550W RS-550-PCAR | S/.214.53 |
| | FUENTE DE PODER COOLERMASTER XTREME POWER 650W RP-650-PCAR | S/.264.74 |
| | FUENTE DE PODER COOLERMASTER EXTREME POWER 500 WATTS RS-500-PCAR | S/.196.27 |
| | Fuente de Poder COOLER MASTER Extreme Power 460Watts | S/.155.59 |
| | FUENTE DE PODER COOLERMASTER SILENT PRO M 700 WATTS | S/.476.98 |
| | FUENTE DE PODER CORSAIR MOD. CMPSU-750TX 750Watts REALES | S/.499.58 |
| | FUENTE DE PODER CORSAIR MOD. CMPSU-650TX 650Watts REALES | S/.368.18 |
| | FUENTE DE PODER CORSAIR MOD. CMPSU-400CX 400Watts REALES | S/.203.49 |
| | FUENTE DE PODER SUPER TALENT ATOMIC POWER 700 WATTS (PS-700) | S/.323.15 |
| | FUENTE DE PODER PARA GAMERS OCZ Mod: FATALITY 700 WATTS (OCZ700FTY) | S/.499.69 |
| | FUENTE DE PODER CORSAIR MOD. CMPSU-1000HX 1000Watts REALES | S/.935.09 |
| | FUENTE DE PODER GIGABYTE Mod: SUPERB720 720 WATTS (GE-P610A-C2) | S/.464.09 |
| | FUENTE DE PODER OCZ Mod: STEALTH X STREAM 600 WATTS (OCZ600SXS) | S/.298.82 |
| | FUENTE DE PODER COOLERMASTER REAL POWER PRO 650W (RS-650-ACCA-A1) | S/.400.76 |
| | FUENTE DE PODER COOLERMASTER REAL POWER PRO 750W (RS-750-ACCA-A1) | S/.460.16 |
| | FUENTE DE PODER COOLERMASTER SILENT PRO M 600 WATTS (RS-600-AMBA-D3) | S/.420.54 |
| | FUENTE DE PODER THERMALTAKE MOD. TR2 RX-1000W 1000Watts REALES/Nuevo conector 8 Pines EPS (TRX-1000M) | S/.717.40 |
| | FUENTE DE PODER THERMALTAKE MOD. TR2 RX-1200W 1200Watts REALES/Nuevo conector 8 Pines EPS (TRX-1200M) | S/.859.90 |
| | FUENTE DE PODER COOLERMASTER SILENT PRO M 1000 WATTS | S/.697.59 |
| | FUENTE DE PODER THERMALTAKE MOD. TR2 RX-750W 750Watts REALES/Nuevo conector 8 Pines EPS (TR2 RX 750W) | S/.424.33 |
| | FUENTE DE PODER THERMALTAKE MOD. TR2 500W 500Watts REA/Nuevo conector 8 Pines EPS (TR2-500W)LES | S/.216.24 |
| | FUENTE DE PODER THERMALTAKE MOD. TR2 600W 600Watts REALES/Nuevo conector 8 Pines EPS (TR2-600W) | S/.271.45 |
| | FUENTE DE PODER COOLERMASTER ATX 2.31 PC GX 550 W (RS-550-ACAA-E3) | S/.257.27 |
| | FUENTE DE PODER COOLERMASTER ATX 2.31 PC GX 650 W (RS-650-ACAA-E3) | S/.295.86 |
| | FUENTE DE PODER COOLERMASTER ATX 2.31 PC GX 750 W (RS-750-ACAA-E3) | S/.356.22 |
| | FUENTE DE PODER COOLERMASTER EXTREME POWER ATX 2.31 550 W (RS-550-PCAR-E3) | S/.219.18 |
| | FUENTE DE PODER COOLERMASTER EXTREME POWER ATX 650 WATTS (RS-650-PCAR-E3) | S/.261.52 |
| | FUENTE DE PODER THERMALTAKE MOD. TR2 430W REALES | S/.146.00 |
| | FUENTE DE PODER THERMALTAKE MOD. 550 Watts P/N W0330RU | S/.205.00 |
| Fuentes Standar |
| Otros | Fuente de Poder AVATEC/HALION de 500 Watts de 24 pines | S/.48.11 |
| Otros | Fuente de Poder AVATEC/HALION de 580 Watts de 24 Pines | S/.53.77 |
| | FUENTE DE PODER COOL POWER 500 WATTS REALES ET-PSCP-500 | S/.74.03 |
| Hub USB & FireWire |
| | Mini Hub USB 2.0 / 4 Puertos Vertical MT | S/.26.49 |
| | USB 2.0 / 1 Puerto Docking Station 1.5 m BYTECC | S/.28.30 |
| | Mini Hub USB 2.0 / 4 Puertos TARGUS Travel Stick | S/.45.65 |
| | Mini Hub USB 2.0 / 4 Puertos ALMATEK | S/.26.49 |
| | Micro Hub USB 2.0 / 4 Puertos ALMATEK | S/.26.49 |
| | Mini Hub USB 2.0 / 4 Puertos Encore ENU-4USB | S/.36.79 |
| | Mini Hub TARGUS Travel USB 2.0 4-Puertos con Luz para laptop (ACH76US) | S/.49.52 |
| | Hub USB 2.0 Flexible / 4 puertos + Adaptador Mini USB | S/.51.34 |
| | TRENDnet Hub USB 2.0 4 puertos (Sin adaptador de energia) (TU2-400E) | S/.52.04 |
